Emeres CAD via Axon Records vs. Emeres CAD Standalone
Purpose: This document demonstrates the significant cost savings achieved by bundling Emeres CAD through the Axon Records deal, compared to purchasing Emeres CAD as a standalone system.
Key Finding: Bundling Emeres CAD through Axon saves approximately $4.45 million over 5 years compared to purchasing Emeres CAD standalone.
Thunder Bay Police Service is joining these OPTIC partner agencies in transitioning to Axon Records with Emeres CAD:
Collective Benefit: When Thunder Bay signs, each of the four OPTIC partners saves an additional $100,000 on Emeres professional services.
This comparison shows the total cost of ownership for CAD systems over a 5-year period, including implementation and ongoing operating costs:
| CAD Cost Component | Emeres Standalone (5-Year) |
Emeres via Axon (5-Year) |
Savings |
|---|---|---|---|
| Implementation/PSO | $1,138,655 | $200,000 | $938,655 |
| Year 1 Operating | $840,372 | $208,320 | $632,052 |
| Year 2 Operating | $873,987 | $208,320 | $665,667 |
| Year 3 Operating | $908,946 | $208,320 | $700,626 |
| Year 4 Operating | $945,304 | $208,320 | $736,984 |
| Year 5 Operating | $983,116 | $208,320 | $774,796 |
| 5-YEAR TOTAL | $5,690,380 | $1,241,600 | $4,448,780 |
| AVERAGE ANNUAL SAVINGS | $1,138,076/yr | $248,320/yr | $889,756/yr |
Year-by-year comparison showing how savings accumulate:
| Year | Emeres Standalone | Emeres via Axon | Annual Savings | Cumulative Savings |
|---|---|---|---|---|
| Implementation | $1,138,655 | $200,000 | $938,655 | $938,655 |
| Year 1 | $840,372 | $208,320 | $632,052 | $1,570,707 |
| Year 2 | $873,987 | $208,320 | $665,667 | $2,236,374 |
| Year 3 | $908,946 | $208,320 | $700,626 | $2,937,000 |
| Year 4 | $945,304 | $208,320 | $736,984 | $3,673,984 |
| Year 5 | $983,116 | $208,320 | $774,796 | $4,448,780 |
| TOTAL 5-YEAR | $5,690,380 | $1,241,600 | $889,756/yr avg | $4,448,780 |
By bundling Emeres CAD through the Axon Records deal rather than purchasing Emeres CAD as a standalone system, participating OPTIC agencies achieve:
This represents a 78% cost reduction compared to purchasing Emeres CAD standalone, making it a fiscally responsible choice for all OPTIC agencies.