Comprehensive Deep Dive Analysis
Thunder Bay Police Service | Quote #Q-702428-45981TD
| Item | Description | Quantity | Notes |
|---|---|---|---|
| 101025 | Axon Body 4 Camera - NA Canada RapidLock Black | 123 | 5MP sensor, 160° FOV, 13+ hour battery, LTE connectivity |
| 100466 | Axon Body 4 Cable - USB-C to USB-C | 136 | Fast charging cable |
| 100775 | Axon Body 4 Magnetic Disconnect Cable | 136 | Magnetic charging cable |
| 11709 | Axon Body Mount - RapidLock Patch | 136 | Camera mounting system |
| 100206 | Axon Body 4 - 8 Bay Dock | 15 | Multi-bay charging stations |
| 70033 | Axon Dock Wall Mount Bracket Assembly | 15 | Wall mounting hardware |
| 71019 | Axon Body Dock Power Cord - North America | 15 | Power supplies for docks |
| Delivery Date | Item | Bundle | Quantity |
|---|---|---|---|
| August 2028 | TAP Refresh 1 - Camera | OSP 10 Plus | 82 |
| August 2028 | TAP Refresh 1 - Dock Multi Bay | OSP 10 Plus | 10 |
| August 2028 | TAP Refresh 1 - Camera | Unlimited Plus with VR | 41 |
| August 2028 | TAP Refresh 1 - Dock Multi Bay | Unlimited Plus with VR | 5 |
| February 2031 | TAP Refresh 2 - Camera | OSP 10 Plus | 82 |
| February 2031 | TAP Refresh 2 - Dock Multi Bay | OSP 10 Plus | 10 |
| February 2031 | TAP Refresh 2 - Camera | Unlimited Plus with VR | 41 |
| February 2031 | TAP Refresh 2 - Dock Multi Bay | Unlimited Plus with VR | 5 |
| August 2033 | TAP Refresh 3 - Camera | OSP 10 Plus | 82 |
| August 2033 | TAP Refresh 3 - Dock Multi Bay | OSP 10 Plus | 10 |
| August 2033 | TAP Refresh 3 - Camera | Unlimited Plus with VR | 41 |
| August 2033 | TAP Refresh 3 - Dock Multi Bay | Unlimited Plus with VR | 5 |
| February 2036 | TAP Refresh 4 - Camera | OSP 10 Plus | 82 |
| February 2036 | TAP Refresh 4 - Dock Multi Bay | OSP 10 Plus | 10 |
| February 2036 | TAP Refresh 4 - Camera | Unlimited Plus with VR | 41 |
| February 2036 | TAP Refresh 4 - Dock Multi Bay | Unlimited Plus with VR | 5 |
| Item | Description | Quantity | Notes |
|---|---|---|---|
| 100390 | Axon TASER 10 Handle - Yellow Class 3R | 82 | Main TASER 10 device (80 + 2 training) |
| 101755 | TASER 10 Magazine - Live Duty Black V2 | 82 | 10-cartridge magazines for duty use (80 + 2) |
| 101757 | TASER 10 Magazine - Live Training Purple V2 | 6 | Training magazines |
| 100394 | TASER 10 Magazine - HALT Training Blue | 4 | HALT training magazines |
| 100396 | TASER 10 Magazine - Inert Red | 3 | Inert training magazines |
| 100399 | TASER 10 Cartridge - Live | 1,600 | Initial live cartridges (45 ft range) |
| 100400 | TASER 10 Cartridge - HALT | 800 | Initial HALT training cartridges |
| 100401 | TASER 10 Cartridge - Inert | 30 | Inert training cartridges |
| 100611 | TASER 10 Safariland Holster - Right Hand | 80 | Duty holsters |
| 20018 | Axon TASER Battery Pack - Tactical | 98 | Battery packs (80 + 16 + 2) |
| 74200 | Axon TASER Dock - Six Bay Plus Core | 1 | 6-bay charging dock |
| 70033 | Axon Dock Wall Mount Bracket Assembly | 1 | Wall mount for dock |
| 71019 | Axon Body Dock Power Cord - North America | 1 | Power supply |
| Item | Description | Quantity |
|---|---|---|
| 100623 | Enhanced Hook-and-Loop Training (HALT) Suit V2 | 1 |
| 80087 | TASER Target - Conductive Professional Ruggedized | 2 |
| 80090 | TASER Target Frame - Professional 27.5" x 75" | 2 |
| 101455 | TASER 10 Replacement Tool Kit - Interposer Bucket | 1 |
| 101456 | TASER 10 Replacement Interposer Bucket | 1 |
| Delivery Date | Live Cartridges | HALT Training Cartridges |
|---|---|---|
| February 2027 | 240 | 640 |
| February 2028 | 240 | 640 |
| February 2029 | 240 | 640 |
| February 2030 | 240 | 640 |
| Item | Description | Quantity |
|---|---|---|
| 20242 | TASER Certification Program Year 6-10 Hardware | 80 |
| Item | Description | Quantity | Bundle |
|---|---|---|---|
| 101886 | Signal Sensor | 80 | OSP 10 Plus |
| 101886 | Signal Sensor | 40 | Unlimited Plus with VR |
| 71044 | Axon Signal Battery - CR2430 Single Pack | 160 + 80 | Both bundles (initial supply) |
Note: Signal sensors enable automatic activation of body cameras when weapons are drawn or other triggering events occur.
| Item | Description | Quantity | Notes |
|---|---|---|---|
| 72036 | Axon Fleet 3 - Standard 2 Camera Kit | 30 | Initial deployment (a la carte) |
| Delivery Date | Item | Quantity |
|---|---|---|
| February 2031 | Axon Fleet - TAP Refresh 1 - 2 Camera Kit | 30 |
| February 2036 | Axon Fleet - TAP Refresh 1 - 2 Camera Kit | 30 |
| License Type | Item Code | Quantity | Term | Notes |
|---|---|---|---|---|
| Pro License Bundle | 73746 | 20 | 120 months | Full-featured Evidence.com access |
| Basic License Bundle | 73840 | 100 | 120 months | Basic Evidence.com access |
| TASER Evidence.com License (OSP) | 20248 | 81 | 120 months | Included in OSP 10 Plus bundle |
| Storage Type | Item Code | Quantity | Term | Total Storage |
|---|---|---|---|---|
| 10GB A La Carte Storage | 73683 | 100 | 120 months | 1,000 GB (Basic licenses) |
| 10GB A La Carte Storage | 73683 | 60 | 120 months | 600 GB (Pro licenses) |
| 10GB A La Carte Storage (OSP) | 73683 | 800 | 120 months | 8,000 GB |
| 10GB A La Carte Storage (Unlimited+ VR) | 73683 | 400 | 120 months | 4,000 GB |
| Unlimited Storage (Axon Device) - OSP | 73686 | 80 | 120 months | UNLIMITED |
| Unlimited Storage (Axon Device) - Unlimited+ VR | 73686 | 40 | 120 months | UNLIMITED |
| Fleet 1 Camera Unlimited Storage | 80410 | 60 | 60 months | UNLIMITED |
| Fleet 1 Camera Unlimited Storage (renewal) | 80410 | 60 | 60 months | UNLIMITED |
| Interview Room Unlimited Storage | 50045 | 10 | 120 months | UNLIMITED |
| Item | Description | Quantity | Term |
|---|---|---|---|
| 50043 | Axon Interview - Streaming Server Maintenance (per server) | 2 | 120 months |
| 50045 | Axon Evidence - Storage - Interview Room Unlimited | 10 | 120 months |
| Item | Description | Quantity | Start Date | Term |
|---|---|---|---|---|
| 73681 | Axon Records License | 80 | March 2026 | 120 months |
| 73681 | Axon Records License (a la carte) | 245 | March 2028 | 96 months |
| 101207 | Axon Records - E-Notes | 240 | March 2027 | 108 months |
| Item | Description | Quantity | Term |
|---|---|---|---|
| 73638 | Axon Standards License (OSP 10 Plus) | 80 | 120 months |
| 73638 | Axon Standards License (Unlimited+ VR) | 40 | 120 months |
| 73638 | Axon Standards License (a la carte) | 245 | 120 months |
| Item | Description | Quantity | Term |
|---|---|---|---|
| 80400 | Axon Evidence - Fleet Vehicle License | 30 | 60 months |
| 80401 | Axon Fleet 3 - ALPR License - 1 Camera | 30 | 60 months |
| 80402 | Axon Fleet - Real-Time Location, Alerts & Livestream | 30 | 60 months |
| 80410 | Axon Evidence - Storage - Fleet 1 Camera Unlimited | 60 | 60 months |
| Item | Description | Quantity | Term |
|---|---|---|---|
| 80400 | Axon Evidence - Fleet Vehicle License | 30 | 60 months |
| 80401 | Axon Fleet 3 - ALPR License - 1 Camera | 30 | 60 months |
| 80402 | Axon Fleet - Real-Time Location, Alerts & Livestream | 30 | 60 months |
| 80410 | Axon Evidence - Storage - Fleet 1 Camera Unlimited | 60 | 60 months |
| Item | Description | Quantity | Term | Pricing |
|---|---|---|---|---|
| 101740 | Axon AI Software License | 240 | 120 months | $199/month per user |
The Axon AI Era Plan includes UNLIMITED Auto-Transcribe for a flat per-user-per-month fee.
All evidence from Body Cameras, Fleet, Capture, and Interview Room is automatically transcribed with no limits.
| Item | Description | Quantity | Term |
|---|---|---|---|
| 73682 | Axon Evidence - Auto Tagging License (OSP) | 80 | 120 months |
| 73682 | Axon Evidence - Auto Tagging License (Unlimited+ VR) | 40 | 120 months |
| Item | Description | Quantity | Term |
|---|---|---|---|
| 73478 | Axon Evidence - Redaction Assistant User License (OSP) | 80 | 120 months |
| 73478 | Redaction Assistant User License (Unlimited+ VR) | 40 | 120 months |
| 73478 | Redaction Assistant User License (a la carte) | 120 | 120 months |
Features: AI-powered automatic detection of faces, license plates, and sensitive information requiring redaction. Significantly reduces time spent on public records requests.
| Item | Description | Quantity | Term |
|---|---|---|---|
| 101705 | Axon Fusus - License - Pro User (OSP) | 80 | 120 months |
| 101705 | Axon Fusus - License - Pro User (Unlimited+ VR) | 40 | 120 months |
| 101711 | Axon Fusus - License - Additional CCTV Streams | 150 | 120 months |
| Item | Description | Quantity | Term |
|---|---|---|---|
| 73739 | Axon Performance License (OSP) | 80 | 120 months |
| 73739 | Axon Performance License (Unlimited+ VR) | 40 | 120 months |
| Item | Description | Quantity | Term |
|---|---|---|---|
| 73618 | Axon Community Request (OSP) | 80 | 120 months |
| 73618 | Axon Community Request (Unlimited+ VR) | 40 | 120 months |
| 73618 | Axon Community Request (a la carte) | 120 | 120 months |
| Item | Description | Quantity |
|---|---|---|
| 11642 | Axon Investigate - Third Party Video Support (OSP) | 80 |
| 11642 | Axon Investigate - Third Party Video Support (Unlimited+ VR) | 40 |
| 101184 | Axon Investigate - Training - Operator and Examiner (OSP) | 5 |
| 101184 | Axon Investigate - Training - Operator and Examiner (Unlimited+ VR) | 2 |
| Item | Description | Quantity | Term |
|---|---|---|---|
| 101180 | Axon TASER - Data Science Program | 80 | 120 months |
Features: Advanced analytics and reporting on TASER deployments, usage patterns, effectiveness metrics, and compliance tracking.
| Item | Description | Quantity | Term |
|---|---|---|---|
| 73449 | Axon Body - License - Device Connectivity (OSP) | 80 | 120 months |
| 73449 | Axon Body - Device Connectivity (Unlimited+ VR) | 40 | 120 months |
Features: Enables real-time features including livestreaming, location tracking, automatic uploads, alerts, and bi-directional communication.
| Item | Description | Quantity | Term | Annual Value |
|---|---|---|---|---|
| 100946 | Axon Multi-Year SWS Technical Account Manager | 1 | 120 months | $250,000 total / $25,000 per year |
| Item | Description | Value |
|---|---|---|
| 73896 | Axon Standards - Implementation Service | $40,000 |
| 101176 | Axon Records - E-Notes Deployment | $10,000 |
| 100562 | Axon Evidence - PSO - Integration Services | $15,000 |
| 85157 | Axon Records - Professional Services Milestone Payment | $250,000 (5000 hours at $50/hr) |
| 101780 | Axon Fusus - PSO - SW Implementation - Pro | Included in bundle |
| 101741 | Axon AI - Professional Services | Included with 240 licenses |
| Item | Description | Quantity |
|---|---|---|
| 101193 | Axon TASER - On Demand Certification | 80 |
| 101184 | Axon Investigate - Training - Operator and Examiner | 7 total |
TASER On-Demand Certification: Online certification platform for TASER 10, allows officers to complete training on their schedule.
Investigate Training: Professional training for digital evidence analysis and forensic video examination.
| Item | Description | Quantity | Schedule |
|---|---|---|---|
| 73392 | Axon Fleet 3 - Installation - Upgrade (per vehicle) | 30 | Initial deployment |
| 73392 | Axon Fleet 3 - Installation - Upgrade (per vehicle) | 30 | TAP Refresh installations |
Professional Installation: Certified technicians install Fleet 3 systems in all 30 vehicles with proper wiring, camera mounting, and system configuration.
| Item | Description | Quantity |
|---|---|---|
| 100751 | TASER 10 - Replacement Access Program - Duty Cartridge | 80 |
Program Details: Ensures officers always have duty cartridges available. Provides replacement cartridges for those used in the field.
| Item | Description | Quantity | Start Date | End Date |
|---|---|---|---|---|
| 80464 | Axon Body - TAP Warranty - Camera (OSP) | 82 | Feb 2027 | Feb 2036 |
| 80464 | Axon Body - TAP Warranty - Camera (Unlimited+ VR) | 41 | Feb 2027 | Feb 2036 |
| 80465 | Axon Body - TAP Warranty - Multi Bay Dock (OSP) | 10 | Feb 2027 | Feb 2036 |
| 80465 | Axon Body - TAP Warranty - Multi Bay Dock (Unlimited+ VR) | 5 | Feb 2027 | Feb 2036 |
| Item | Description | Quantity | Start Date | End Date |
|---|---|---|---|---|
| 100704 | TASER 10 - Extended Warranty - Handle | 82 | Feb 2027 | Feb 2036 |
| 80374 | TASER - Extended Warranty - Battery Pack T7/T10 | 98 | Feb 2027 | Feb 2036 |
| 80396 | TASER - Extended Warranty - Dock Six Bay T7/T10 | 1 | Feb 2027 | Feb 2036 |
| Item | Description | Quantity | Start Date | End Date |
|---|---|---|---|---|
| 80495 | Axon Fleet 3 - Extended Warranty - 2 Camera Kit | 30 | Feb 2027 | Feb 2031 |
| 80495 | Axon Fleet 3 - Extended Warranty - 2 Camera Kit | 30 | Mar 2031 | Feb 2036 |
| Storage Type | Quantity/Capacity | Duration |
|---|---|---|
| UNLIMITED STORAGE | ||
| Axon Device Storage (Body Cameras - OSP) | 80 users - UNLIMITED | 120 months |
| Axon Device Storage (Body Cameras - Unlimited+ VR) | 40 users - UNLIMITED | 120 months |
| Fleet Camera Storage (Initial Term) | 60 cameras - UNLIMITED | 60 months |
| Fleet Camera Storage (Renewal Term) | 60 cameras - UNLIMITED | 60 months |
| Interview Room Storage | 10 rooms - UNLIMITED | 120 months |
| ALLOCATED STORAGE (10GB BLOCKS) | ||
| Pro License Storage | 600 GB (60 x 10GB) | 120 months |
| Basic License Storage | 1,000 GB (100 x 10GB) | 120 months |
| OSP Bundle Storage | 8,000 GB (800 x 10GB) | 120 months |
| Unlimited+ VR Bundle Storage | 4,000 GB (400 x 10GB) | 120 months |
| TOTAL STORAGE CAPACITY | ||
| Unlimited Storage Seats | 120 Axon devices + 60 Fleet + 10 Interview = 190 UNLIMITED | - |
| Allocated Storage Pool | 13,600 GB (13.6 TB) | - |
| Feature/Capability | Included | Quantity | Notes |
|---|---|---|---|
| AI & AUTOMATION | |||
| Unlimited Auto-Transcribe (all sources) | ✓ | 240 users | Body, Fleet, Interview, Capture |
| Auto-Translate (Spanish to English + more) | ✓ | 240 users | Part of AI Era |
| Draft One (AI Report Writing) | ✓ | 240 users | Cuts report time in half |
| Unlimited Smart Detection | ✓ | 240 users | Auto bookmarking of key moments |
| AI Auto-Tagging (Evidence Metadata) | ✓ | 120 users | Fills CAD gaps with AI suggestions |
| Redaction Assistant (AI-Powered) | ✓ | 240 users | Auto-detects faces, plates |
| Policy Chat (AI Policy Assistant) | ✓ | 240 users | 24/7 policy Q&A |
| Axon Assistant (Voice AI on Body 4) | ✓ | 240 users | Real-Time Translation (50+ languages) |
| Brief One (Evidence Summarization) | ✓ | 240 users | Auto summaries with timestamps |
| Form One (Auto Form Completion) | ✓ | 240 users | Coming 2025 |
| Smart Capture (Image Data Extraction) | ✓ | 240 users | Coming 2025 |
| REAL-TIME CAPABILITIES | |||
| Body Camera Livestreaming | ✓ | 123 cameras | LTE connectivity |
| Fleet Vehicle Livestreaming | ✓ | 30 vehicles | Live video to command |
| Real-Time Location Tracking (Body) | ✓ | 123 cameras | Axon Respond integration |
| Real-Time Location Tracking (Fleet) | ✓ | 30 vehicles | Vehicle mapping |
| Real-Time Alerts (Fleet ALPR) | ✓ | 30 vehicles | Hotlist notifications |
| Bi-Directional Communication (Body) | ✓ | 123 cameras | Watch Me button, alerts |
| Fusus Real-Time Crime Center | ✓ | 120 users | Unified operational picture |
| Community CCTV Integration (Fusus) | ✓ | 150 streams | Additional camera feeds |
| EVIDENCE MANAGEMENT | |||
| Digital Evidence Management (Evidence.com) | ✓ | 120 users | 20 Pro + 100 Basic |
| Unlimited Axon Device Storage | ✓ | 120 users | Body cameras unlimited |
| Unlimited Fleet Storage | ✓ | 60 cameras | In-car video unlimited |
| Unlimited Interview Room Storage | ✓ | 10 rooms | Interview recordings unlimited |
| Allocated Storage Pool | ✓ | 13.6 TB | For third-party evidence |
| Community Request (Public Portal) | ✓ | 240 users | Citizen evidence collection |
| Investigate (Digital Forensics) | ✓ | 120 users | Third-party video support |
| Interview Server Maintenance | ✓ | 2 servers | Streaming server support |
| RECORDS & REPORTING | |||
| Axon Records RMS | ✓ | 245 users | Cloud-native RMS |
| E-Notes (Digital Notebook) | ✓ | 240 users | Searchable, secure notes |
| Axon Standards (Policy Management) | ✓ | 245 users | Use-of-force, compliance |
| Dynamic Digital Forms | ✓ | 245 users | Custom agency forms |
| Use of Force Dashboard | ✓ | 245 users | Real-time UoF analytics |
| PERFORMANCE & TRAINING | |||
| Axon Performance (Officer Evaluation) | ✓ | 120 users | Automated compliance tracking |
| TASER On-Demand Certification | ✓ | 80 officers | Online training platform |
| Investigate Training (Operator/Examiner) | ✓ | 7 seats | Professional forensics training |
| TASER Data Science Program | ✓ | 80 users | Deployment analytics |
| FLEET & ALPR | |||
| ALPR (License Plate Recognition) | ✓ | 30 vehicles | Up to 140 mph, multi-lane |
| Fleet Real-Time Location/Alerts | ✓ | 30 vehicles | Live vehicle tracking |
| Fleet Professional Installation | ✓ | 30 + 30 | Initial + TAP refresh |
| HARDWARE REFRESH (TAP PROGRAM) | |||
| Body Camera Refreshes | ✓ | 4 cycles | 2028, 2031, 2033, 2036 |
| Fleet System Refreshes | ✓ | 2 cycles | 2031, 2036 |
| Extended Warranties (All Hardware) | ✓ | 9 years | 2027-2036 |
| PROFESSIONAL SERVICES | |||
| Dedicated Technical Account Manager | ✓ | 10 years | $25K/year value |
| Records RMS Implementation (5,000 hrs) | ✓ | $250,000 | Data migration, customization |
| Standards Implementation | ✓ | $40,000 | Forms, workflows, training |
| Evidence.com Integration Services | ✓ | $15,000 | CAD/RMS integration |
| E-Notes Deployment | ✓ | $10,000 | Setup and training |
| Fusus RTCC Implementation | ✓ | Included | Full platform deployment |
| AI Services Implementation | ✓ | Included | 240 user deployment |
YES - The package includes UNLIMITED AUTO-TRANSCRIBE.
| Category | Subtotal (CAD) |
|---|---|
| Officer Safety Plan 10 Plus Bundle (80 users) | $4,899,936.00 |
| Unlimited Plus with VR Bundle (40 users) | $1,791,264.00 |
| Axon AI - AI Era (240 licenses x 120 months) | $5,731,200.00 |
| Fleet 3 Advanced Renewal (30 vehicles, 120 months) | $1,080,723.09 |
| Axon Records (245 licenses) | $1,317,120.00 |
| Axon Standards (245 licenses) | $441,000.00 |
| Axon Records E-Notes (240 licenses) | $259,200.00 |
| Redaction Assistant (120 a la carte) | $230,400.00 |
| Community Request (120 a la carte) | $235,483.20 |
| Pro License Bundle (20 users) | $89,000.00 |
| Basic License Bundle (100 users) | $174,000.00 |
| Interview Room (Storage + Maintenance) | $237,295.20 |
| Professional Services & Implementation | $565,000.00 |
| Technical Account Manager (10 years) | $250,000.00 |
| Transfer Credit (from existing contracts) | -$25,104.04 |
| TOTAL (Pre-Tax) | $17,026,517.45 |
| GST/HST (13%) | $2,213,447.27 |
| GRAND TOTAL (Including Tax) | $19,239,964.72 |